Hoʻolālā Kūikawā no ka pahu pahu ʻīlio ʻīlio alumini ʻino loa i ka pahu pahu ʻīlio hopohopo kiʻekiʻe a palekana.
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou limahana e komo pololei i loko o kā mākou kūleʻa no ka Special Design for Extreme Rugged Aluminum Truck Dog Kennel Box Extra Strong and Safe High Anxiety Dog Crate, hilinaʻi iā mākou, ʻoe. ʻike paha i kahi hopena maikaʻi loa ma ka ʻoihana ʻāpana kaʻa.
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, ka holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou limahana e komo pololei i loko o kā mākou kūleʻa noKumukūʻai ʻo China Pet Cage a me Dog Crate, Ke koi mau nei mākou i ka manaʻo hoʻokele o "ʻO ka maikaʻi ka mea mua, ʻo ka ʻenehana ke kumu, Honesty and Innovation". Hiki iā mākou ke hoʻomohala mau i nā mea hou i kahi pae kiʻekiʻe e hoʻokō i nā pono like ʻole o nā mea kūʻai.
Nā hiʻohiʻona
1. He wahi maikaʻi no kāu pipi e pāʻani ai a hoʻoikaika kino a hiki ke hoʻohana ʻia i loko a i waho.
2. ʻAʻole mālama wale ka pāʻani ʻīlio i nā holoholona, akā hāʻawi pū kekahi i ka inrder ʻike maka no ka mea nāna e mālama pono i nā holoholona.
3. Hoʻolālā kūikawā ʻia no ka versatility hope loa i kēlā me kēia kūlana a hiki i ke aʻo ʻana no kāu pipi.
4. Hiki ke lawe maʻalahi i nā mea mālama holoholona i ka pā pāʻani holoholona ma kēlā me kēia puka.
5. Hiki iā ʻoe ke hoʻohui i ka pā pāʻani ʻīlio lehulehu a hoʻonohonoho ʻia ma ke ʻano o ka rectangle, square a octagon paha, kēlā me kēia ʻano āu e makemake ai.
Hoʻolauna Huahana
inoa:pa ilio hana kaumaha
kala kala:ʻeleʻele/sliver
Material:metala
Mea kiko'ī:
Paipu huinahā: 16mm * 16mm
Mānoanoa: 0.7mm
ʻO ke ana o ka uea transverse: 3.6mm
ʻO ke ana o ka uea kū pololei: 2.6mm
Pin dia: 4.6mm
ʻenehana hana hana:ʻO ke kiʻi hoʻoheheʻe ʻia e pili ana i ke kaiapuni
Hōʻike kikoʻī
Hoʻopili maikaʻi ʻia o ka uwea kila mānoanoa
ʻOi aku ka paʻa a paʻa i ka uea kila paʻakikī, ʻoi aku ka maikaʻi o ka hoʻohana ʻana i ka lāʻau lapaʻau e pale i ka ʻōpala, ʻoi aku ka lōʻihi o ka hoʻohana ʻana.
Hoʻolālā nani a pili
ʻAʻole nani wale ka hoʻolālā kihi poʻe akā pale pū nō hoʻi i kāu pipi mai ka ʻoki ʻia ʻana e ka lihi
Hoʻolālā pine
Me nā pine i hoʻohui ʻia ma waena o nā ʻāpana, hiki ke hoʻopaʻa ʻia ka pā i hiki ʻole ke deformed, a ʻo ka hoʻolālā he ʻepekema a kūpono.
He maʻalahi ka hoʻolālā Hook
Hoʻopili a hoʻohui
Ua paʻa paʻa ka home panel ʻelua no ka pale ʻana i nā holoholona pipi
Nā huahana mānoanoa a paʻa
Kaila a me ke kala
kala kala
ʻeleʻele
Hōʻike a me ka nui
'ikamu | Nā kiʻi | No | Anawaena Uea | kalakala | Nui(cm) | Nui | Ka nui o ka paʻi (cm) | ʻīpuka(CM) | ʻupena paona | Kaumaha nui |
4 paneli pa ilio | LHP018-1-4 | Paipu huinahā: 16mm * 16mm | ʻEleʻele/Sliver hina | 60*77(H*W) | 23.6*31 iniha(H*W) | L63*W82*H7.5 | 44*29.5(H*W) | 7.9 | 8.8 | |
LHP018-2-4 | 60*80(H*W) | 23.6*31.5 iniha(H*W) | L63*W85*H7.5 | 42*32(H*W) | 8.9 | 9.9 | ||||
LHP018-3-4 | 80*77(H*W) | 31.5*31 iniha(H*W) | L82**W82*H7.5 | 57*29(H*W) | 9.4 | 10.5 | ||||
LHP018-4-4 | 80*80(H*W) | 31.5*31.5 iniha(H*W) | L82**W85*H7.5 | 56.5*32(H*W) | 9.54 | 10.7 | ||||
LHP018-5-4 | 100*77(H*W) | 39.7*31 iniha(H*W) | L102**W82*H7.5 | 80*29(H*W) | 11.38 | 12.9 | ||||
LHP018-6-4 | 120*77(H*W) | 47*31 iniha(H*W) | L123**W85*H7.5 | 100*29(H*W) | 13.42 | 15.3 | ||||
LHP018-7-4 | 100*80(H*W) | 39.7*31.5 iniha(H*W) | L102**W82*H7.5 | 80*32(H*W) | 13.42 | 15.3 | ||||
6 paneli pa ilio | LHP018-1-6 | Paipu huinahā: 16mm * 16mm | ʻEleʻele/Sliver hina | 60*77(H*W) | 23.6*31 iniha(H*W) | L63**W82*H11 | 44*29.5(H*W) | 11.36 | 12.1 | |
LHP018-2-6 | 60*80(H*W) | 23.6*31.5 iniha(H*W) | L63**W85*H11 | 42*32(H*W) | 12.78 | 13.68 | ||||
LHP018-3-6 | 80*77(H*W) | 31.5*31 iniha(H*W) | L82**W82*H11 | 57*29(H*W) | 13.52 | 14.8 | ||||
LHP018-4-6 | 80*80(H*W) | 31.5*31.5 iniha(H*W) | L82**W85*H11 | 56.5*32(H*W) | 13.7 | 15.3 | ||||
LHP018-5-6 | 100*77(H*W) | 39.7*31 iniha(H*W) | L102**W82*H11 | 80*29(H*W) | 16.3 | 18.1 | ||||
LHP018-6-6 | 120*77(H*W) | 47*31 iniha(H*W) | L123**W85*H11 | 100*29(H*W) | 19.8 | 21.8 | ||||
LHP018-7-6 | 100*80(H*W) | 39.7*31.5 iniha(H*W) | L102**W82*H11 | 80*32(H*W) | 21.7 | 22.9 | ||||
8 panela pa ilio | LHP018-1-8 | Paipu huinahā: 16mm * 16mm | ʻEleʻele/Sliver hina | 60*77(H*W) | 23.6*31 iniha(H*W) | L63*W82*H14.5 | 44*29.5(H*W) | 14.84 | 15.7 | |
LHP018-2-8 | 60*80(H*W) | 23.6*31.5 iniha(H*W) | L63**W85*H14.5 | 42*32(H*W) | 16.7 | 17.8 | ||||
LHP018-3-8 | 80*77(H*W) | 31.5*31 iniha(H*W) | L82**W82*H14.5 | 57*29(H*W) | 17.66 | 19.2 | ||||
LHP018-4-8 | 80*80(H*W) | 31.5*31.5 iniha(H*W) | L82**W85*H14.5 | 56.5*32(H*W) | 17.82 | 19.6 | ||||
LHP018-5-8 | 100*77(H*W) | 39.7*31 iniha(H*W) | L102**W82*H14.5 | 80*29(H*W) | 21.2 | 23.0 | ||||
LHP018-6-8 | 120*77(H*W) | 47*31 iniha(H*W) | L123**W85*H14.5 | 100*29(H*W) | 29.5 | 31 | ||||
LHP018-7-8 | 100*80(H*W) | 39.7*31.5 iniha(H*W) | L102**W85*H14.5 | 80*32(H*W) | 25 | 27.2 |
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou limahana e komo pololei i loko o kā mākou kūleʻa no ka Special Design for Extreme Rugged Aluminum Truck Dog Kennel Box Extra Strong and Safe High Anxiety Dog Crate, hilinaʻi iā mākou, ʻoe. ʻike paha i kahi hopena maikaʻi loa ma ka ʻoihana ʻāpana kaʻa.
Hoʻolālā Kūikawā noKumukūʻai ʻo China Pet Cage a me Dog Crate, Ke koi mau nei mākou i ka manaʻo hoʻokele o "ʻO ka maikaʻi ka mea mua, ʻo ka ʻenehana ke kumu, Honesty and Innovation". Hiki iā mākou ke hoʻomohala mau i nā mea hou i kahi pae kiʻekiʻe e hoʻokō i nā pono like ʻole o nā mea kūʻai.